Sodales accumsan aptent cursus ultricies dictum sit lacus neque mauris pulvinar mattis aenean id nulla sapien vel vivamus sagittis litora hendrerit dis proin
Toyota Pekanbaru, kami memberikan segala kemudahan dan kepuasan pelanggan untuk memilih mana varian mobil yang diinginkan. Menjadi prioritas utama kami untuk menciptakan kenyamanan pelanggan.
Untuk membantu hidup Anda lebih mudah, melalui website ini kami akan menghubungkan anda langsung dengan ponsel sales consultant kami.
Sederhana, aman dan nyaman, cara digital untuk mendapatkan konsultasi Anda tentang produk Toyota terbaru.
Dengan melakukan transaksi atau tanda jadi pembelian/pemesanan mobil tipe apa saja melalui website ini.
Kami akan selalu berkomitmen memberikan pelayanan terbaik untuk anda, baik before maupun after sales.
Nikmati Mudahnya Memiliki Mobil Impian Dengan Beragam Promo Terbaik.
0822 9298 9079
0822 9298 9079
0822 9298 9079
0822 9298 9079
Kami memberikan segala kemudahan dan kepuasan pelanggan untuk memilih mana varian mobil yang diinginkan. Menjadi prioritas utama kami untuk menciptakan kenyamanan pelanggan.
Untuk membantu hidup Anda lebih mudah, melalui website ini kami akan menghubungkan anda langsung dengan ponsel sales consultant kami.
HILUX RANGGA CAB-CHASSIS PU 2.0 STANDARD | 198,100,000 | |
HILUX RANGGA CAB-CHASSIS MB 2.0 STANDARD | 198,100,000 | |
HILUX RANGGA PICK UP 2.0 STANDARD | 202,900,000 | |
HILUX RANGGA PICK UP 2.0 STANDARD 3WAY | 203,900,000 | |
HILUX RANGGA PICK UP 2.0 HIGH | 223,700,000 | |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STANDARD | 253,800,000 | |
HILUX RANGGA CAB-CHASSIS MB 2.4 DSL STANDARD | 253,700,000 | |
HILUX RANGGA PICK UP 2.4 DSL STANDARD | 258,600,000 | |
HILUX RANGGA PICK UP 2.4 DSL STANDARD 3WAY | 259,500,000 | |
HILUX RANGGA PICK UP 2.4 DSL HIGH | 291,200,000 | |
HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 311,800,000 | |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 307,800,000 |
ALL NEW RAIZE | |
1.2 G M/T ONE TONE | 254.500.000 |
1.2 G CVT ONE TONE | 269.200.000 |
1.0T G M/T ONE TONE | 273.600.000 |
1.0T G M/T TWO TONE | 249.050.000 |
1.0T G CVT ONE TONE | 288.400.000 |
1.0T G CVT TWO TONE | 291.000.000 |
1.0T GR CVT ONE TONE | 302.200.000 |
1.0T GR CVT TWO TONE | 304.800.000 |
1.0T GR CVT TSS ONE TONE | 323.700.000 |
1.0T GR CVT TSS TWO TONE | 326.400.000 |
ALL NEW RAIZE | ||
TYPE | MANUAL | AUTOMATIC |
Raize 1.2 G | 254,500,000 | 269,200,000 |
Raize 1.0T G | 273,600,000 | 288,400,000 |
Raize 1.0T G 2 tone | 291,000,000 | |
Raize 1.0T GR Sport TSS | 323,700,000 | |
Raize 1.0T GR Sport | 302,200,000 | |
Raize 1.0T GR Sport 2 tone | 304,800,000 | |
Raize 1.0T GR Sport TSS 2 tone | 326,400,000 |
Avanza 1.5 G CVT | 324,100,000 | |
Avanza 1.3 E MT | 261,300,000 | |
Avanza 1.3 E CVT | 275,700,000 | |
Avanza 1.5 G MT | 283,500,000 | |
Avanza 1.5 G CVT | 298,000,000 | |
Avanza 1.5 G LUX MT | 297,700,000 | |
Avanza 1.5 G Lux CVT | 312,100,000 |
FORTUNER | ||
TYPE | HARGA | |
2.8 VRZ WITH GRP AERO PACK TSS 4X2 A/T One Tone (NPC) | 665,000,000 | |
2.8 VRZ WITH GRP AERO PACK TSS 4X2 A/T One Tone (PC) | 668,100,000 | |
2.8 VRZ WITH GRP AERO PACK TSS 4X2 A/T Two Tone (PC) | 670,100,000 | |
2.8 VRZ 4X4 A/T | 741,400,000 | |
2.8 VRZ 4X4 A/T GR-SPORT TSS One Tone | 760,600,000 | |
2.8 VRZ 4X4 A/T GR-SPORT TSS Two Tone (PC) | 765,600,000 | |
2.4 G 4x2 M/T | 575,700,000 | |
2.4 G 4x2 A/T | 593,200,000 | |
2.7 SRZ 4x2 A/T | 614,700,000 | |
2.7 SRZ 4x2 A/T NON RSE | 609,000,000 | |
2.7 SRZ WITH GRP AERO PACK 4x2 A/T One Tone (NPC) | 624,200,000 | |
2.7 SRZ WITH GRP AERO PACK 4x2 A/T One Tone (PC) | 627,200,000 | |
2.7 SRZ WITH GRP AERO PACK 4x2 A/T Two Tone (PC) | 629,300,000 | |
2.7 SRZ WITH GRP AERO PACK 4x2 A/T NON RSE | 618,500,000 | |
2.8 VRZ 4X2 A/T | 642,000,000 | |
2.8 VRZ 4X2 A/T NON RSE | 636,300,000 | |
2.8 VRZ 4X2 A/T TSS | 654,300,000 | |
2.8 VRZ 4X2 A/T TSS NON RSE | 648,600,000 | |
2.8 VRZ WITH GRP AERO PACK TSS 4X2 A/T NON RSE | 659,300,000 | |
2.8 VRZ 4X4 A/T NON RSE | 735,700,000 | |
2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | 754,900,000 |
All New Rush
TYPE | HARGA |
Rush 1.5 G MT New | 302.700.000 |
Rush 1.5 G CVT New | 313.500.000 |
Rush 11.5 S MT New GR Sport | 317.600.000 |
Rush 11.5 S CVT New GR Sport | 327.900.000 |
Rush 1.5 S MT New GR Sport Lux | 319.200.000 |
Rush 1.5 S CVT New GR Sport Lux | 329.500.000 |
INNOVA ZENIX | |
TYPE | HARGA |
Zenix 2.0 G | 440,300,000 |
Zenix 2.0 G PC | 443,300,000 |
Zenix 2.0 V | 484,400,000 |
Zenix 2.0 V PC | 487,400,000 |
Zenix 2.0 V Non RSE | 476,000,000 |
Zenix 2.0 V Non RSE PC | 479,100,000 |
Zenix 2.0 G HV | 487,100,000 |
Zenix 2.0 G HV PC | 490,200,000 |
Zenix 2.0 V HV Modelista | 560,000,000 |
Zenix 2.0 V HV Modelista PC | 563,100,000 |
Zenix 2.0 V HV Modelista Non RSE | 551,700,000 |
Zenix 2.0 V HV Modelista Non RSE PC | 554,700,000 |
Zenix 2.0 Q HV TSS Modelista | 636,800,000 |
Zenix 2.0 Q HV TSS Modelista PC | 639,900,000 |
Zenix 2.0 Q HV TSS Modelista Non RSE | 628,500,000 |
Zenix 2.0 Q HV TSS Modelista Non RSE PC | 631,500,000 |
Zenix 2.0 G Compact Package | 442,850,000 |
Zenix 2.0 G Compact Package PC | 445,850,000 |
Zenix 2.0 V Compact Package | 486,950,000 |
Zenix 2.0 V Compact Package PC | 489,950,000 |
Zenix 2.0 G HV Crossover Package | 489,900,000 |
Zenix 2.0 G HV Crossover Package PC | 493,000,000 |
ALL NEW AGYA | M/T & A/T | |
TYPE | HARGA | |
Agya 1.2 E MT | 189.900.000 | |
Agya 1.2 G MT | 197.100.000 | |
Agya 1.2 G CVT | 213.000.000 | |
Agya 1.2 GR-S MT | 261.300.000 | |
Agya 1.2 GR-S CVT | 277.400.000 | |
Agya 1.2 GR-S 2 Tone MT | 263.900.000 | |
Agya 1.2 GR-S 2 Tone CVT | 279.900.000 | |
Agya 1.2 G Lux CVT | 221.300.000 | |
Agya 1.2 G Aeropackage MT | 202.650.000 | |
Agya 1.2 G Aeropackage CVT | 218.550.000 |
ALL NEW RAIZE | ||
TYPE | MANUAL | AUTOMATIC |
Raize 1.2 G | 254,500,000 | 269,200,000 |
Raize 1.0T G | 273,600,000 | 288,400,000 |
Raize 1.0T G 2 tone | 291,000,000 | |
Raize 1.0T GR Sport TSS | 323,700,000 | |
Raize 1.0T GR Sport | 302,200,000 | |
Raize 1.0T GR Sport 2 tone | 304,800,000 | |
Raize 1.0T GR Sport TSS 2 tone | 326,400,000 |
NEW ALPHARD | |
TYPE | AUTOMATIC |
Alphard 2.5 G | 1,623,900,000 |
Alphard 2.5 G PC | 1,627,500,000 |
Alphard 2.5 HYBRID | 1,705,700,000 |
Alphard 2.5 HYBRID PC | 1,709,300,000 |
Vellfire 2.5 VIP Hybrid | 1,836,700,000 |
Vellfire 2.5 VIP Hybrid PC | 1,840,300,000 |
ALL NEW VELOZ | ||
TYPE | MANUAL | AUTOMATIC |
Veloz 1.5 | 313,500,000 | 329,000,000 |
Veloz 1.5 PC | 315,000,000 | 330,500,000 |
Veloz 1.5 Q | 337,800,000 | |
Veloz 1.5 Q PC | 339,400,000 | |
Veloz 1.5 Q TSS | 360,000,000 | |
Veloz 1.5 Q TSS PC | 361,500,000 | |
Veloz 1.5 Lux | 327,250,000 | 342,450,000 |
Veloz 1.5 Prem Lux | 328,750,000 | |
Veloz 1.5 Prem Lux | 343,950,000 | |
Veloz 1.5 Q Lux | 351,250,000 | |
Veloz 1.5 Q Prem Lux | 352,750,000 | |
Veloz 1.5 Q TSS Lux | 372,850,000 | |
Veloz 1.5 Q TSS Prem Lux | 374,350,000 |
ALL NEW VIOS | |
E M/T | Rp. 289.600.000 |
G M/T | Rp. 306.800.000 |
G CVT | Rp. 321.400.000 |
VOXY | |
2.0 AT (Non Premium Color) | Rp. 622,500,000 |
2.0 AT (Premium Color) | Rp. 625,600,000 |